PMS01 Specifications
| Item Dimension(W x D x H) | 65.99 x 61.01 x 110.49 - 118.49 (Unit: CM) |
| Item Weight | 10.8 (Unit: KG) |
| Armrests | Flip-features |
| Rocking Angle | 90° - 115° |
| Gas Lift | 60mm class 3 (SGS Certified) |
| Weight Capacity | 140 (Unit: KG) |
| Box Dimension(W x D x H) | 62 x 27.99 x 52.5 (Unit: KG) |
| Box Weight | 12.4 (Unit: KG) |
Reminder: Please note that the above weight and dimensions are measured manually. Minor discrepancies may occur; please refer to the actual product.
